Free Tool
Newsletter Benchmark Report
Enter your email marketing metrics and see how you compare to industry averages. Get a personalized grade and improvement recommendations.
Your Metrics
Percentage of recipients who opened
Percentage who clicked a link
Hard + soft bounces
Per-campaign unsubscribe rate
Other / General Benchmarks
19.5%
Open Rate
2.3%
Click Rate
0.5%
Bounce Rate
0.2%
Unsub Rate
Enter at least one metric and click "Generate Report" to see how you compare.
Email Marketing Benchmarks by Industry
Average rates across thousands of campaigns. Use these as targets for your email program.
| Industry | Open | Click | Bounce | Unsub |
|---|---|---|---|---|
| E-commerce / Retail | 15.7% | 2.1% | 0.6% | 0.2% |
| SaaS / Technology | 21.3% | 2.8% | 0.5% | 0.3% |
| Real Estate | 19.2% | 1.9% | 0.7% | 0.2% |
| Health & Wellness | 20.5% | 2.4% | 0.4% | 0.2% |
| Education / Courses | 22.1% | 2.6% | 0.4% | 0.3% |
| Agency / B2B | 18.8% | 2.2% | 0.6% | 0.3% |
| Local Services | 20.1% | 2% | 0.5% | 0.2% |
| Nonprofit | 24.5% | 2.9% | 0.3% | 0.1% |
| Media / Publishing | 22% | 3.2% | 0.3% | 0.2% |
| Finance / Insurance | 19.6% | 2.1% | 0.5% | 0.2% |
| Other / General | 19.5% | 2.3% | 0.5% | 0.2% |
Beat the Benchmarks With MoreMail
AI-powered subject lines, smart send times, engagement scoring, and deliverability tools designed to push every metric above the industry average.
No credit card required • Free plan includes 1,000 subscribers